
Description
Wheel master 16` Juvenile 16in Wheel Rear
Tech Specs
| Diameter | 16in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 19 |
| Axle Size | B/O 3/8 |
| Rim Color | Sil NMSW |
| Rim Model | Alloy |
| Hub Model | KT Steel |
| Hub Spacing | 110 |
| Hub Color | CP |
| Gears | 1s |
| Brake Type | CB |
| Spoke Type | 14G UCP |
| Spoke Count | 28H |
| Wall | Sgl |
| Valve Type | SV |
Product Identifiers
| Brand | Wheel master |
| Type | Wheels |
| SKU | J640749 |
| UPC | 888571069882 |
| MPN | — |
